<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>BrianQuan.com</title>
		<link>http://blog.brianquan.com/index.php</link>
		<description><![CDATA[<script type="text/javascript">

  var _gaq = _gaq || [];
  _gaq.push(['_setAccount', 'UA-5479113-3']);
  _gaq.push(['_trackPageview']);

  (function() {
    var ga = document.createElement('script'); ga.type = 'text/javascript'; ga.async = true;
    ga.src = ('https:' == document.location.protocol ? 'https://ssl' : 'http://www') + '.google-analytics.com/ga.js';
    var s = document.getElementsByTagName('script')[0]; s.parentNode.insertBefore(ga, s);
  })();

</script>]]></description>
		<copyright>Copyright 2026, Brian Quan</copyright>
		<managingEditor>Brian Quan</managingEditor>
		<language>en-US</language>
		<item>
			<title>Dine Out Vancouver v2.0.15</title>
			<link>http://blog.brianquan.com/index.php?entry=entry150212-203919</link>
			<description><![CDATA[Last year I had created a restaurant tool for myself for Dine Out Vancouver, an annual food festival in Metro Vancouver. I was frustrated in choosing a restaurant to go to with my friends for the last few days of the event. I just wanted to see which restaurants were near the area where we were meeting and which were the top-rated restaurants to try. I was frustrated so much so, that I just went ahead and made my own search tools.<br /><br />So what I did was place all the restaurants on a map so the information could be browsed spatially, allowing one to pick a restaurant near them or a destination that they will be in. With over 250 restaurants, I also wanted to know which ones were good. So I cross referenced the restaurants with their Yelp scores and placed all the data in a dynamically sortable table, so people can sort the restaurants by the best score, most reviews, or other categories like neighbourhood and city.<br /><br /><img src="images/dovyelp.jpg" width="460" height="185" border="0" alt="" /><br /><br />This year, I checked to see if the official site was any better, but to my disappointment it was exactly the same. So I just reused the same code from last year and recompiled the data with the new restaurants and updated Yelp information. That just took me an evening, which was mostly spent fixing erroneous Yelp or maps data.<br /><br />Last year&#039;s site saw about 500 views, I had only created it with 4 days left in the festival and sent it to just friends. This year, in the first 2 days of the festival it had 160 views. Over the course of the whole festival, the site received over 5300 views!<br /><br />DOV 2.0 was also picked up by the <a href="http://blogs.vancouversun.com/2015/01/16/designer-creates-handy-interactive-map-of-dine-out-vancouver-restaurants/" target="_blank" >Vancouver Sun, which ran an article on it</a>!<br /><br />I have received nothing but positive feedback from those who have seen it, and they really like it. They find it much easier to use than the official DOV site.<br /><br /><img src="images/dovmap.jpg" width="460" height="373" border="0" alt="" />]]></description>
			<category>BQ Projects</category>
			<guid isPermaLink="true">http://blog.brianquan.com/index.php?entry=entry150212-203919</guid>
			<author>Brian Quan</author>
			<pubDate>Fri, 13 Feb 2015 01:39:19 GMT</pubDate>
			<comments>http://blog.brianquan.com/comments.php?y=15&amp;m=02&amp;entry=entry150212-203919</comments>
		</item>
		<item>
			<title>Dine Out Vancouver 2.0</title>
			<link>http://blog.brianquan.com/index.php?entry=entry140202-161406</link>
			<description><![CDATA[In Vancouver, we have an annual festival called <a href="http://www.dineoutvancouver.com" target="_blank" >Dine Out Vancouver</a>. It&#039;s a foodie festival of a few hundred participating restaurants, offering special menus just for the festival. It&#039;s a great opportunity to try out new restaurants or go to some restaurants you would otherwise have not gone to.<br /><br />The official DOV site does has some useful features for choosing a restaurant - such as choosing by cuisine, price range, vegetarian or gluten free options. However it is missing some key features that that would make it really useful. In fact, in choosing restaurants to try myself, I became quite annoyed by the official site. I wanted to be able to browse a map to find a restaurant near me. As well I wanted to know which were the top restaurants to try. So my frustration <a href="http://dineout2.0.brianquan.com/" target="_blank" >led me to create DINE OUT VANCOUVER 2.0</a>.<br /><br /><a href="http://dineout2.0.brianquan.com/" target="_blank" >DOV2.0</a> has all the participating restaurants on a single map for easy location based decision making. As well, it has an interactive grid of all the restaurants mashed-up with Yelp ratings and reviews. All of them linking to the DOV menus.<br /><br />It was more or less created for my own purposes, but others have found it quite useful. In the few days I have had DOV2.0 up, I&#039;ve had 500 views from 340 visitors.<br /><br /><a href="http://dineout2.0.brianquan.com" target="_blank" ><img src="images/dov20site.jpg" width="512" height="486" border="0" alt="" /></a>]]></description>
			<category>BQ Projects, Tech</category>
			<guid isPermaLink="true">http://blog.brianquan.com/index.php?entry=entry140202-161406</guid>
			<author>Brian Quan</author>
			<pubDate>Sun, 02 Feb 2014 21:14:06 GMT</pubDate>
			<comments>http://blog.brianquan.com/comments.php?y=14&amp;m=02&amp;entry=entry140202-161406</comments>
		</item>
		<item>
			<title>Another observation, Compass farecard readers UX</title>
			<link>http://blog.brianquan.com/index.php?entry=entry140118-225209</link>
			<description><![CDATA[On observing a senior use a <a href="http://www.translink.ca/compasscard" target="_blank" >Compass Card</a> on one of the bus readers. She couldn&#039;t tell or did not notice if the tap worked. She held it up to the reader, slid it around a bit, waiting for something. She then assumed that it must be fine and just continued onto the bus.<br /><br />One reason she couldn&#039;t tell might be because her card can end up covering part of the screen. But the main reason I believe, is that the default start screen, which prompts you to &quot;Tap card&quot;, shouldn&#039;t be green and then still be green after a (successful) tap. (It does change red, if the card was misread). In the half a second it takes to tap a card and board a bus, while other people are waiting behind you, with an old immigrant lady, with limited English and a different generational tech experience - you want an interaction with the interface to be as understandable as possible and not prone to &quot;user error&quot;.<br /><br />The Default screen should be of contrast to green (I would suggest white or light blue to go with the Compass branding) and then change the screen to green on tap (as the color green is synonymous with good, go, or complete). As well, the beep on tap from the bus readers needs to be MUCH louder, as it is barely audible (should be loud enough and at a more noticeable frequency to be used on a noisy bus or station). <br /><br /><img src="images/compass-ux-now.jpg" width="512" height="327" border="0" alt="" /><br /><br /><img src="images/compass-ux-better.jpg" width="512" height="327" border="0" alt="" />]]></description>
			<category>Urban Design, Interaction Design</category>
			<guid isPermaLink="true">http://blog.brianquan.com/index.php?entry=entry140118-225209</guid>
			<author>Brian Quan</author>
			<pubDate>Sun, 19 Jan 2014 03:52:09 GMT</pubDate>
			<comments>http://blog.brianquan.com/comments.php?y=14&amp;m=01&amp;entry=entry140118-225209</comments>
		</item>
		<item>
			<title>Translink Compass Farecard Beta Feedback</title>
			<link>http://blog.brianquan.com/index.php?entry=entry130905-132619</link>
			<description><![CDATA[1)<br />It is unclear if we have to tap in then out again on a bus, or if one tap is enough. What difference does it make if I only tap in? If I were on a pay as you go credit on the card rather than a monthly pass, could I possibly be charged more for tapping twice vs once? These are questions I would expect from many bus riders.<br />There should be clear labelling and instructions on what the protocol is for tapping in/out busses and it should not affect how much I am charged.<br /><br /><br />2)<br />Compass card readers seem to easily interfere with other RFID cards in wallet.<br /><br />3)<br />The card reader beep, is an unsatisfying lower pitched, 1.5 second beep. It should be unique, like our skytrain tone. Just like the design of that tone, it should be uplifting and cheerful. <br />I would suggest three quick beeps, three notes increasing in pitch, similar to the skytrain sounds. I would also suggest starting in a higher pitch, as the current beep is barely audible in a noisy bus or station.<br />Also, the beep on the bus card readers are way too quiet.<br /><br />4)<br />Slightly slow, laggy response on the gates and the card readers. Its about a few tenths of a second slower than it should be. I was recently in Hong Kong and London and their reader response was instantaneous.<br />This was especially true, when using a monthly pass beyond it&#039;s 1 zone, and an add-fare needs to be charged, the system seemed to lag more.<br /><br />]]></description>
			<category>General, Urban Design</category>
			<guid isPermaLink="true">http://blog.brianquan.com/index.php?entry=entry130905-132619</guid>
			<author>Brian Quan</author>
			<pubDate>Thu, 05 Sep 2013 17:26:19 GMT</pubDate>
			<comments>http://blog.brianquan.com/comments.php?y=13&amp;m=09&amp;entry=entry130905-132619</comments>
		</item>
		<item>
			<title>Sze Yun Lo - &quot;Release the Butterflies&quot;</title>
			<link>http://blog.brianquan.com/index.php?entry=entry130815-194347</link>
			<description><![CDATA[So this summer I had the pleasure of helping organize for a friend, an amazing Canadian artist, her first solo art show, showcasing 18 years of artwork!<br /><br /><a href="http://www.syloarts.com" target="_blank" >Sze Yun Lo&#039;s</a> body of work experiments with a variety of mediums, from the traditional watercolors of the Lingnan style, to more western mediums of acrylics, and even designed products.<br /><br />She specializes in a style known as Lingnan - she is the youngest in Vancouver and one of the last of our generation that we know of still practicing the Lingnan style. She has been practicing art for 18 years and apprenticed under four local Chinese art masters. She was the last apprentice of Letty Shea (Lingnan School), and also apprenticed under art masters Mah Zi Ping (Lingnan School), Huang Su Ya (portraiture), and Kai Chuen Kam (Chinese calligraphy). Being a contemporary artist, she has experimented and mixed western mediums and styles, to push her art in unique directions. Unique as an artist in Vancouver - SzeYun brings a dying traditional Chinese art form, into a 21st century fusion. But just like Vancouver, her work is a mashing of East to West. The exhibition was on July 13th, at the Orpheum Annex. Designated pieces of art were also being auctioned to raise funds for selected charities.<br /><br /><b>If you are interested in any of her work, <br /><a href="https://squareup.com/market/szeyun-lo" target="_blank" >please check out her Online Catalogue here!</a></b><br />For any inquiries: syl.arts[@]gmail.com / 778-994-4683<br /><br /><br /><br /><br /><iframe width="560" height="315" src="//www.youtube.com/embed/aBTeEXi6VP0" frameborder="0" allowfullscreen></iframe><br /><br /><iframe width="560" height="315" src="//www.youtube.com/embed/RtKYGTgDy1Y" frameborder="0" allowfullscreen></iframe><br /><br /><br /><br /><iframe width="560" height="315" src="//www.youtube.com/embed/Yov2EnOSdIs" frameborder="0" allowfullscreen></iframe><br /><br /><iframe width="560" height="315" src="//www.youtube.com/embed/buYnNdUB0Gg" frameborder="0" allowfullscreen></iframe><br /><br /><iframe width="560" height="315" src="//www.youtube.com/embed/Alu0aZtLSic" frameborder="0" allowfullscreen></iframe>]]></description>
			<category>BQ Projects</category>
			<guid isPermaLink="true">http://blog.brianquan.com/index.php?entry=entry130815-194347</guid>
			<author>Brian Quan</author>
			<pubDate>Thu, 15 Aug 2013 23:43:47 GMT</pubDate>
			<comments>http://blog.brianquan.com/comments.php?y=13&amp;m=08&amp;entry=entry130815-194347</comments>
		</item>
		<item>
			<title>Telescope Music Video</title>
			<link>http://blog.brianquan.com/index.php?entry=entry130301-183307</link>
			<description><![CDATA[Over the past two weeks I had a great time working on a music video for upcoming Canadian singer, <a href="http://shalinimusic.com" target="_blank" >Shalini</a>. <br />Working with first time director <a href="http://thinkvik.com" target="_blank" >Vik Prasad</a>, I was consulted on most aspects of the production as well as being behind the camera.<br /><br />The video has a strong anti-bullying message, released just in time for Pink Shirt Day. Please share this great video:<br /><br /><iframe width="560" height="315" src="http://www.youtube-nocookie.com/embed/CynIjjh5yLo?rel=0" frameborder="0" allowfullscreen></iframe>]]></description>
			<category>BQ Projects</category>
			<guid isPermaLink="true">http://blog.brianquan.com/index.php?entry=entry130301-183307</guid>
			<author>Brian Quan</author>
			<pubDate>Fri, 01 Mar 2013 23:33:07 GMT</pubDate>
			<comments>http://blog.brianquan.com/comments.php?y=13&amp;m=03&amp;entry=entry130301-183307</comments>
		</item>
		<item>
			<title>Vancouver, Fund Transit with Property!</title>
			<link>http://blog.brianquan.com/index.php?entry=entry130228-232612</link>
			<description><![CDATA[If they are serious (and at all smart) about alternative funding sources for transit (if people can get their heads out of taxes as the only funding source), then the Metro&#039;s cities and TransLink should start buying up some property and developing currently held property.<br /><br />We need to start adopting the the Hong Kong funding model for transit: property development and holdings. The MTR acts as a real estate developer and business company, in addition to a transit operator. MTR actually <b>MADE</b> almost <a href="http://www.chinadailyapac.com/article/mtr-reports-22-jump-2011-profit" target="_blank" >$15 billion HKD in profit in 2011</a>.]]></description>
			<category>Urban Design</category>
			<guid isPermaLink="true">http://blog.brianquan.com/index.php?entry=entry130228-232612</guid>
			<author>Brian Quan</author>
			<pubDate>Fri, 01 Mar 2013 04:26:12 GMT</pubDate>
			<comments>http://blog.brianquan.com/comments.php?y=13&amp;m=02&amp;entry=entry130228-232612</comments>
		</item>
		<item>
			<title>Kent Larson: Ideas for a more liveable and efficient city</title>
			<link>http://blog.brianquan.com/index.php?entry=entry120909-202958</link>
			<description><![CDATA[<object width="526" height="374"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2012X/Blank/KentLarson_2012X-320k.mp4&su=http://images.ted.com/images/ted/tedindex/embed-posters/KentLarson_2012X-embed.jpg&vw=512&vh=288&ap=0&ti=1559&lang=en&introDuration=15330&adDuration=4000&postAdDuration=830&adKeys=talk=kent_larson_brilliant_designs_to_fit_more_people_in_eve;year=2012;event=TEDxBoston+2012;tag=TEDxFeatured;tag=cities;tag=design;tag=future;tag=technology;tag=tedx;&preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="526" height="374" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talk/stream/2012X/Blank/KentLarson_2012X-320k.mp4&su=http://images.ted.com/images/ted/tedindex/embed-posters/KentLarson_2012X-embed.jpg&vw=512&vh=288&ap=0&ti=1559&lang=en&introDuration=15330&adDuration=4000&postAdDuration=830&adKeys=talk=kent_larson_brilliant_designs_to_fit_more_people_in_eve;year=2012;event=TEDxBoston+2012;tag=TEDxFeatured;tag=cities;tag=design;tag=future;tag=technology;tag=tedx;&preAdTag=tconf.ted/embed;tile=1;sz=512x288;"></embed></object>]]></description>
			<category>Urban Design, Cool Finds</category>
			<guid isPermaLink="true">http://blog.brianquan.com/index.php?entry=entry120909-202958</guid>
			<author>Brian Quan</author>
			<pubDate>Mon, 10 Sep 2012 00:29:58 GMT</pubDate>
			<comments>http://blog.brianquan.com/comments.php?y=12&amp;m=09&amp;entry=entry120909-202958</comments>
		</item>
		<item>
			<title>Sound to capture Gestures</title>
			<link>http://blog.brianquan.com/index.php?entry=entry120824-145342</link>
			<description><![CDATA[<iframe width="560" height="315" src="http://www.youtube.com/embed/wK_u8-UQmOs" frameborder="0" allowfullscreen></iframe>]]></description>
			<category>Interaction Design, Tech, Cool Finds</category>
			<guid isPermaLink="true">http://blog.brianquan.com/index.php?entry=entry120824-145342</guid>
			<author>Brian Quan</author>
			<pubDate>Fri, 24 Aug 2012 18:53:42 GMT</pubDate>
			<comments>http://blog.brianquan.com/comments.php?y=12&amp;m=08&amp;entry=entry120824-145342</comments>
		</item>
		<item>
			<title>Hear This, and take it to heart.</title>
			<link>http://blog.brianquan.com/index.php?entry=entry120220-025105</link>
			<description><![CDATA[<b>Charlie Chaplin&#039;s &quot;The Great Dictator&quot;:</b><br /><br /><br /><iframe width="560" height="315" src="http://www.youtube-nocookie.com/embed/WibmcsEGLKo" frameborder="0" allowfullscreen></iframe><br /><br />I&#039;m sorry but I don&#039;t want to be an Emperor, that&#039;s not my business. I don&#039;t want to rule or conquer anyone. I should like to help everyone if possible, Jew, gentile, black man, white. <b>We all want to help one another, human beings are like that</b>. We all want to live by each other&#039;s <b>happiness</b>, not by each other&#039;s misery. We don&#039;t want to hate and despise one another. <b>In this world there is room for everyone and the earth is rich and can provide for everyone.<br /><br />The way of life can be free and beautiful</b>. But we have lost the way. Greed has poisoned men&#039;s souls, has barricaded the world with hate; has goose-stepped us into misery and bloodshed. We have developed speed but we have shut ourselves in: machinery that gives abundance has left us in want. Our knowledge has made us cynical, our cleverness hard and unkind.<br />We think too much and feel too little: More than machinery <b>we need humanity</b>; More than cleverness <b>we need kindness and gentleness</b>.<br />Without these qualities, life will be violent and all will be lost. The aeroplane and the radio have brought us closer together. The very nature of these <b>inventions cries out for the goodness in men, cries out for universal brotherhood for the unity of us all</b>. Even now my voice is reaching millions throughout the world, millions of despairing men, women and little children, victims of a system that makes men torture and imprison innocent people. To those who can hear me I say &quot;Do not despair&quot;.<br /><br />The misery that is now upon us is but the passing of greed, the bitterness of men who fear the way of human progress: the hate of men will pass and dictators die and the power they took from the people, will return to the people and so long as men die, liberty will never perish.<br /><br />Soldiers: don&#039;t give yourselves to brutes, men who despise you and enslave you, who regiment your lives, tell you what to do, what to think and what to feel, who drill you, diet you, treat you as cattle, as cannon fodder.<br />Don&#039;t give yourselves to these unnatural men, machine men, with machine minds and machine hearts. You are not machines. You are not cattle. You are men. <b>You have the love of humanity in your hearts. You don&#039;t hate</b>, only the unloved hate. Only the unloved and the unnatural. Soldiers: don&#039;t fight for slavery, fight for liberty. In the seventeenth chapter of Saint Luke it is written: &quot;The kingdom of God is within man&quot;<br />Not one man, nor a group of men, but in all men; in you, the people.<br /><br />You the people have the power, the power to create machines, the power to create happiness. You the people have the power to <b>make life free and beautiful, to make this life a wonderful adventure</b>. Then in the name of democracy let&#039;s use that power, <b>let us all unite</b>. Let us fight for a new world, a decent world that will give men a chance to work, that will give you the future and old age and security. By the promise of these things, brutes have risen to power, but they lie. They do not fulfil their promise, they never will. Dictators free themselves but they enslave the people. Now let us fight to fulfil that promise. Let us fight to <b>free the world</b>, to do away with national barriers, do away with greed, with <b>hate and intolerance</b>. Let us fight for <b>a world of reason</b>, a world where science and progress will lead to all men&#039;s happiness.<br />Soldiers! In the name of democracy, let us all <b>unite!</b><br /><br />]]></description>
			<category>General, Cool Finds</category>
			<guid isPermaLink="true">http://blog.brianquan.com/index.php?entry=entry120220-025105</guid>
			<author>Brian Quan</author>
			<pubDate>Mon, 20 Feb 2012 07:51:05 GMT</pubDate>
			<comments>http://blog.brianquan.com/comments.php?y=12&amp;m=02&amp;entry=entry120220-025105</comments>
		</item>
		<item>
			<title>Movies: The Era of Ridiculousness</title>
			<link>http://blog.brianquan.com/index.php?entry=entry120215-084557</link>
			<description><![CDATA[Looks like we are moving out of the Era of Movie Sequels and moving into the Era of Ridiculousness! I present my evidence:<br /><br /><br />Abraham Lincoln Vampire Hunter <br /><iframe width="560" height="315" src="http://www.youtube-nocookie.com/embed/34x6m-ahGIo" frameborder="0" allowfullscreen></iframe><br /><br />Iron Sky (aka. Nazi&#039;s from the Moon)<br /><iframe width="560" height="315" src="http://www.youtube-nocookie.com/embed/Py_IndUbcxc" frameborder="0" allowfullscreen></iframe><br /><br />FDR: American Badass<br /><iframe width="560" height="315" src="http://www.youtube-nocookie.com/embed/MkIchufZxtw" frameborder="0" allowfullscreen></iframe><br /><br />Cowboys &amp; Aliens<br /><iframe width="560" height="315" src="http://www.youtube-nocookie.com/embed/zH7KZD5vGBY" frameborder="0" allowfullscreen></iframe>]]></description>
			<category>General</category>
			<guid isPermaLink="true">http://blog.brianquan.com/index.php?entry=entry120215-084557</guid>
			<author>Brian Quan</author>
			<pubDate>Wed, 15 Feb 2012 13:45:57 GMT</pubDate>
			<comments>http://blog.brianquan.com/comments.php?y=12&amp;m=02&amp;entry=entry120215-084557</comments>
		</item>
		<item>
			<title>Business Models for Transit</title>
			<link>http://blog.brianquan.com/index.php?entry=entry111007-112757</link>
			<description><![CDATA[In Japan &quot;Private railways run variety of other businesses such as dept stores &amp; real estate&quot; <a href="http://en.wikipedia.org/wiki/Private_railway" target="_blank" >(Wikipedia)</a>. I witnessed this everywhere in my time spent in Japan. Most train stations were well connected to shops, businesses, entertainment, and residences. Everything was highly accessible and very liveable. I would constantly compare back to the stark bareness back home and wonder why haven&#039;t we done this. I called them Transit-Hub Centric Communities.<br /><br />...so an organization builds a transit corridor - the stations, with <b>attached multi-use developments</b>, with retail, amenities, and residential. The organization retains ownership of the property and is now able to profit from the demand it created for itself with increased foot traffic. The profit will be from leasing real estate and increased property values. Local government gets increased revenue from more property tax, sales tax, etc... which can be used to pay for the initial investment.<br /><br />Another example is the following from Hong Kong:<br /><blockquote>How Transit Systems Can Make Money<br /><br />Recently Jay Walder, former head of New York’s subway system, the MTA, left his job to take over Hong Kong’s transit system, the MTR. For Walder the move means a lot more than one different letter on his business card: it means a salary raise from $350,000 to about a million bucks.<br /><br />The reason Hong Kong’s metro system can afford to pay its chief so much more than New York’s is that, unlike the MTA, which faces a $10 billion shortfall, the MTR actually makes money. Lots of money. Like 8.7 billion Hong Kong dollars lots, according to Bloomberg, which is more than a billion U.S. dollars a year.<br /><br />So what accounts for the enormous difference in financial success between the two systems? Cue Alex Marshall of the Regional Plan Association:<br /><br />The answer is that Hong Kong’s MTR doesn’t let private developers be the only ones that perch next to its stations. It builds its homes, offices and stores. In short, MTR acts as a real estate developer and business company, as well as a train operator. It owns, among other things, 12 shopping malls built around its stations. These properties and businesses produce substantial cash, which keep the transit agency as a whole in the black.<br /><br />Whereas New York City sells the real estate near its subway lines, Hong Kong develops it — creating what Cap’n Transit calls “an integrated product” of property and access. In other words, MTR not only runs Hong Kong’s trains but it also owns a lot of the properties these trains serve. This side business generates a huge amount of revenue that can be recycled back into the system itself.<br /><br />Marshall seems to think American cities in general — and New York in particular — can get in on the action. Still such a course would require a “huge change in our thinking,” Marshall recently told WNYC, since Americans typically cringe at the idea of government owning potentially private property. Then again, they also cringe at fare hikes and service cuts.<br /><br /><a href="http://www.infrastructurist.com/2011/08/16/how-transit-systems-can-make-money/" target="_blank" >By Eric Jaffe</a></blockquote><br /><br />This is an EXCELLENT opportunity for <a href="http://translink.ca" target="_blank" >Translink</a>, the Metro Vancouver transit authority to get a positive revenue stream and self finance future transit projects, instead of relying so heavily on taxpayers&#039; dollars. <br /><br />Current opportunities include property that Translink already owns, such as the many Park-and-Ride lots in Metro Vancouver. A prime example for current development, with a transit-hub already there, would be <b>Scott Road station</b> and its attached Park-and-Ride. King-George station also has an attached Park and ride, that can build off the current Infinity developments there. The Bridgeport station is also another opportunity. <br /><br /><br /><br />A local example of this model is the current development happening at New Westminster Station. Plaza 88, being called an urban transit village, is a great starting point if Translink can get in on the game. The development integrates condos, shopping, restaurants, and other amenities with direct access to a transit-hub. It&#039;s a <b>Transit-Hub Centric Community</b>. <br /><br /><iframe width="480" height="360" src="http://www.youtube.com/embed/wgxD6Up38RI#t=2m" frameborder="0" allowfullscreen></iframe><br />&quot;It&#039;s very un-mall like. We tried to treat it as a station, as opposed to a shopping mall. We believe that this adds to the inclusiveness within New Westminster ...&quot;<br /><br />Please ignore the bad rendering and overly clipped music in the following video:<br /><iframe width="480" height="360" src="http://www.youtube.com/embed/InfnxRkximI" frameborder="0" allowfullscreen></iframe><br /><br />And more here from <a href="http://forum.skyscraperpage.com/showthread.php?t=138229" target="_blank" >Skyscraperpage forums</a><br />]]></description>
			<category>Urban Design</category>
			<guid isPermaLink="true">http://blog.brianquan.com/index.php?entry=entry111007-112757</guid>
			<author>Brian Quan</author>
			<pubDate>Fri, 07 Oct 2011 15:27:57 GMT</pubDate>
			<comments>http://blog.brianquan.com/comments.php?y=11&amp;m=10&amp;entry=entry111007-112757</comments>
		</item>
		<item>
			<title>Revenue for Transit from corporate sponsorship</title>
			<link>http://blog.brianquan.com/index.php?entry=entry101017-043811</link>
			<description><![CDATA[So recently Translink has been asking for input on where funding will come from for future transportation infrastructure for Metro Vancouver. It seems like the only options they are giving is getting more money from property taxes. Their <a href="http://www.youtube.com/watch?v=uHijbHt7AmU" target="_blank" >&quot;options&quot;</a> are just to increase taxes and fees or increase them more. <br /><br />Perhaps its time for them and us all to consider other possibilities in generating revenue for the future of transit infrastructure. <b>Why not allow corporate sponsorship naming rights to transit stations and hubs?</b> I&#039;m serious. This has been done before in other parts of the world, such as <a href="http://en.wikipedia.org/wiki/Las_Vegas_Monorail#System_name_and_sponsorship" target="_blank" >Las Vegas</a> (it was huge in getting their monorail built). This could generate Millions of dollars that would go a very long way in improving Metro Vancouver&#039;s transit. Com&#039;mon, the &quot;<i>Bell Patterson Station</i>&quot; doesn&#039;t sound so bad does it?<br /><br />Further, Translink should maximize its advertising revenue. Edmonds Station is a prime example. The bus loop there has a shelter with several poster light boxes for ads. All of which have been pretty much blank since the 90s! I remember a year or two ago seeing one old poster advertisement up. It was for BC Clean Air Day 1994!<br /><br />Also, be smarter with money! maximize our transit options - The &#039;Skytrain&#039; option is a luxury item that costs more but gives less. There are other smarter mass transit options such as <a href="http://blog.brianquan.com/index.php?entry=entry091123-171126" target="_blank" >Full Bus Rapid Transit</a> and light rail, that give more service for the buck!]]></description>
			<category>Urban Design</category>
			<guid isPermaLink="true">http://blog.brianquan.com/index.php?entry=entry101017-043811</guid>
			<author>Brian Quan</author>
			<pubDate>Sun, 17 Oct 2010 08:38:11 GMT</pubDate>
			<comments>http://blog.brianquan.com/comments.php?y=10&amp;m=10&amp;entry=entry101017-043811</comments>
		</item>
		<item>
			<title>A word of advice: TED talks</title>
			<link>http://blog.brianquan.com/index.php?entry=entry100926-045356</link>
			<description><![CDATA[When watching videos of <a href="http://www.ted.com/" target="_blank" >TED Talks</a> or other great lectures/talks, have a notepad handy and take notes of the ideas that intrigue you.]]></description>
			<category>General</category>
			<guid isPermaLink="true">http://blog.brianquan.com/index.php?entry=entry100926-045356</guid>
			<author>Brian Quan</author>
			<pubDate>Sun, 26 Sep 2010 08:53:56 GMT</pubDate>
			<comments>http://blog.brianquan.com/comments.php?y=10&amp;m=09&amp;entry=entry100926-045356</comments>
		</item>
		<item>
			<title>Bjarke Ingels Scandinavian &#039;Loop City&#039;</title>
			<link>http://blog.brianquan.com/index.php?entry=entry100917-051337</link>
