<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>Blog.BrianQuan.com</title>
	<link rel="alternate" type="text/html" href="http://blog.brianquan.com/index.php" />
	<modified>2013-05-22T17:47:30Z</modified>
	<author>
		<name>Brian Quan</name>
	</author>
	<copyright>Copyright 2013, Brian Quan</copyright>
	<entry>
		<title>Telescope Music Video</title>
		<link rel="alternate" type="text/html" href="http://blog.brianquan.com/index.php?entry=entry130301-183307" />
		<content type="text/html" mode="escaped"><![CDATA[Over the past two weeks I had a great time working on a music video for upcoming Canadian singer, <a href="http://shalinimusic.com" target="_blank" >Shalini</a>. <br />Working with first time director <a href="http://thinkvik.com" target="_blank" >Vik Prasad</a>, I was consulted on most aspects of the production as well as being behind the camera.<br /><br />The video has a strong anti-bullying message, released just in time for Pink Shirt Day. Please share this great video:<br /><br /><iframe width="560" height="315" src="http://www.youtube-nocookie.com/embed/CynIjjh5yLo?rel=0" frameborder="0" allowfullscreen></iframe>]]></content>
		<id>http://blog.brianquan.com/index.php?entry=entry130301-183307</id>
		<issued>2013-03-01T00:00:00Z</issued>
		<modified>2013-03-01T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Vancouver, Fund Transit with Property!</title>
		<link rel="alternate" type="text/html" href="http://blog.brianquan.com/index.php?entry=entry130228-232612" />
		<content type="text/html" mode="escaped"><![CDATA[If they are serious (and at all smart) about alternative funding sources for transit (if people can get their heads out of taxes as the only funding source), then the Metro&#039;s cities and TransLink should start buying up some property and developing currently held property.<br /><br />We need to start adopting the the Hong Kong funding model for transit: property development and holdings. The MTR acts as a real estate developer and business company, in addition to a transit operator. MTR actually <b>MADE</b> almost <a href="http://www.chinadailyapac.com/article/mtr-reports-22-jump-2011-profit" target="_blank" >$15 billion HKD in profit in 2011</a>.]]></content>
		<id>http://blog.brianquan.com/index.php?entry=entry130228-232612</id>
		<issued>2013-03-01T00:00:00Z</issued>
		<modified>2013-03-01T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Kent Larson: Ideas for a more liveable and efficient city</title>
		<link rel="alternate" type="text/html" href="http://blog.brianquan.com/index.php?entry=entry120909-202958" />
		<content type="text/html" mode="escaped"><![CDATA[<object width="526" height="374"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2012X/Blank/KentLarson_2012X-320k.mp4&su=http://images.ted.com/images/ted/tedindex/embed-posters/KentLarson_2012X-embed.jpg&vw=512&vh=288&ap=0&ti=1559&lang=en&introDuration=15330&adDuration=4000&postAdDuration=830&adKeys=talk=kent_larson_brilliant_designs_to_fit_more_people_in_eve;year=2012;event=TEDxBoston+2012;tag=TEDxFeatured;tag=cities;tag=design;tag=future;tag=technology;tag=tedx;&preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="526" height="374" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talk/stream/2012X/Blank/KentLarson_2012X-320k.mp4&su=http://images.ted.com/images/ted/tedindex/embed-posters/KentLarson_2012X-embed.jpg&vw=512&vh=288&ap=0&ti=1559&lang=en&introDuration=15330&adDuration=4000&postAdDuration=830&adKeys=talk=kent_larson_brilliant_designs_to_fit_more_people_in_eve;year=2012;event=TEDxBoston+2012;tag=TEDxFeatured;tag=cities;tag=design;tag=future;tag=technology;tag=tedx;&preAdTag=tconf.ted/embed;tile=1;sz=512x288;"></embed></object>]]></content>
		<id>http://blog.brianquan.com/index.php?entry=entry120909-202958</id>
		<issued>2012-09-10T00:00:00Z</issued>
		<modified>2012-09-10T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Sound to capture Gestures</title>
		<link rel="alternate" type="text/html" href="http://blog.brianquan.com/index.php?entry=entry120824-145342" />
		<content type="text/html" mode="escaped"><![CDATA[<iframe width="560" height="315" src="http://www.youtube.com/embed/wK_u8-UQmOs" frameborder="0" allowfullscreen></iframe>]]></content>
		<id>http://blog.brianquan.com/index.php?entry=entry120824-145342</id>
		<issued>2012-08-24T00:00:00Z</issued>
		<modified>2012-08-24T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Hear This, and take it to heart.</title>
		<link rel="alternate" type="text/html" href="http://blog.brianquan.com/index.php?entry=entry120220-025105" />
		<content type="text/html" mode="escaped"><![CDATA[<iframe width="560" height="315" src="http://www.youtube-nocookie.com/embed/WibmcsEGLKo" frameborder="0" allowfullscreen></iframe><br /><br />I&#039;m sorry but I don&#039;t want to be an Emperor, that&#039;s not my business. I don&#039;t want to rule or conquer anyone. I should like to help everyone if possible, Jew, gentile, black man, white. <b>We all want to help one another, human beings are like that</b>. We all want to live by each other&#039;s <b>happiness</b>, not by each other&#039;s misery. We don&#039;t want to hate and despise one another. <b>In this world there is room for everyone and the earth is rich and can provide for everyone.<br /><br />The way of life can be free and beautiful</b>. But we have lost the way. Greed has poisoned men&#039;s souls, has barricaded the world with hate; has goose-stepped us into misery and bloodshed. We have developed speed but we have shut ourselves in: machinery that gives abundance has left us in want. Our knowledge has made us cynical, our cleverness hard and unkind.<br />We think too much and feel too little: More than machinery <b>we need humanity</b>; More than cleverness <b>we need kindness and gentleness</b>.<br />Without these qualities, life will be violent and all will be lost. The aeroplane and the radio have brought us closer together. The very nature of these <b>inventions cries out for the goodness in men, cries out for universal brotherhood for the unity of us all</b>. Even now my voice is reaching millions throughout the world, millions of despairing men, women and little children, victims of a system that makes men torture and imprison innocent people. To those who can hear me I say &quot;Do not despair&quot;.<br /><br />The misery that is now upon us is but the passing of greed, the bitterness of men who fear the way of human progress: the hate of men will pass and dictators die and the power they took from the people, will return to the people and so long as men die, liberty will never perish.<br /><br />Soldiers: don&#039;t give yourselves to brutes, men who despise you and enslave you, who regiment your lives, tell you what to do, what to think and what to feel, who drill you, diet you, treat you as cattle, as cannon fodder.<br />Don&#039;t give yourselves to these unnatural men, machine men, with machine minds and machine hearts. You are not machines. You are not cattle. You are men. <b>You have the love of humanity in your hearts. You don&#039;t hate</b>, only the unloved hate. Only the unloved and the unnatural. Soldiers: don&#039;t fight for slavery, fight for liberty. In the seventeenth chapter of Saint Luke it is written: &quot;The kingdom of God is within man&quot;<br />Not one man, nor a group of men, but in all men; in you, the people.<br /><br />You the people have the power, the power to create machines, the power to create happiness. You the people have the power to <b>make life free and beautiful, to make this life a wonderful adventure</b>. Then in the name of democracy let&#039;s use that power, <b>let us all unite</b>. Let us fight for a new world, a decent world that will give men a chance to work, that will give you the future and old age and security. By the promise of these things, brutes have risen to power, but they lie. They do not fulfil their promise, they never will. Dictators free themselves but they enslave the people. Now let us fight to fulfil that promise. Let us fight to <b>free the world</b>, to do away with national barriers, do away with greed, with <b>hate and intolerance</b>. Let us fight for <b>a world of reason</b>, a world where science and progress will lead to all men&#039;s happiness.<br />Soldiers! In the name of democracy, let us all <b>unite!</b><br /><br />-Charlie Chaplin&#039;s &quot;The Great Dictator&quot;]]></content>
		<id>http://blog.brianquan.com/index.php?entry=entry120220-025105</id>
		<issued>2012-02-20T00:00:00Z</issued>
		<modified>2012-02-20T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Movies: The Era of Ridiculousness</title>
		<link rel="alternate" type="text/html" href="http://blog.brianquan.com/index.php?entry=entry120215-084557" />
		<content type="text/html" mode="escaped"><![CDATA[Looks like we are moving out of the Era of Movie Sequels and moving into the Era of Ridiculousness! I present my evidence:<br /><br />Abraham Lincoln Vampire Hunter <br /><iframe width="560" height="315" src="http://www.youtube-nocookie.com/embed/34x6m-ahGIo" frameborder="0" allowfullscreen></iframe><br /><br />Iron Sky (aka. Nazi&#039;s from the Moon)<br /><iframe width="560" height="315" src="http://www.youtube-nocookie.com/embed/Py_IndUbcxc" frameborder="0" allowfullscreen></iframe><br /><br />FDR: American Badass<br /><iframe width="560" height="315" src="http://www.youtube-nocookie.com/embed/MkIchufZxtw" frameborder="0" allowfullscreen></iframe><br /><br />Cowboys &amp; Aliens<br /><iframe width="560" height="315" src="http://www.youtube-nocookie.com/embed/zH7KZD5vGBY" frameborder="0" allowfullscreen></iframe>]]></content>
		<id>http://blog.brianquan.com/index.php?entry=entry120215-084557</id>
		<issued>2012-02-15T00:00:00Z</issued>
		<modified>2012-02-15T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Business Models for Transit</title>
		<link rel="alternate" type="text/html" href="http://blog.brianquan.com/index.php?entry=entry111007-112757" />
		<content type="text/html" mode="escaped"><![CDATA[In Japan &quot;Private railways run variety of other businesses such as dept stores &amp; real estate&quot; <a href="http://en.wikipedia.org/wiki/Private_railway" target="_blank" >(Wikipedia)</a>. I witnessed this everywhere in my time spent in Japan. Most train stations were well connected to shops, businesses, entertainment, and residences. Everything was highly accessible and very liveable. I would constantly compare back to the stark bareness back home and wonder why haven&#039;t we done this. I called them Transit-Hub Centric Communities.<br /><br />...so an organization builds a transit corridor - the stations, with <b>attached multi-use developments</b>, with retail, amenities, and residential. The organization retains ownership of the property and is now able to profit from the demand it created for itself with increased foot traffic. The profit will be from leasing real estate and increased property values. Local government gets increased revenue from more property tax, sales tax, etc... which can be used to pay for the initial investment.<br /><br />Another example is the following from Hong Kong:<br /><blockquote>How Transit Systems Can Make Money<br /><br />Recently Jay Walder, former head of New York’s subway system, the MTA, left his job to take over Hong Kong’s transit system, the MTR. For Walder the move means a lot more than one different letter on his business card: it means a salary raise from $350,000 to about a million bucks.<br /><br />The reason Hong Kong’s metro system can afford to pay its chief so much more than New York’s is that, unlike the MTA, which faces a $10 billion shortfall, the MTR actually makes money. Lots of money. Like 8.7 billion Hong Kong dollars lots, according to Bloomberg, which is more than a billion U.S. dollars a year.<br /><br />So what accounts for the enormous difference in financial success between the two systems? Cue Alex Marshall of the Regional Plan Association:<br /><br />The answer is that Hong Kong’s MTR doesn’t let private developers be the only ones that perch next to its stations. It builds its homes, offices and stores. In short, MTR acts as a real estate developer and business company, as well as a train operator. It owns, among other things, 12 shopping malls built around its stations. These properties and businesses produce substantial cash, which keep the transit agency as a whole in the black.<br /><br />Whereas New York City sells the real estate near its subway lines, Hong Kong develops it — creating what Cap’n Transit calls “an integrated product” of property and access. In other words, MTR not only runs Hong Kong’s trains but it also owns a lot of the properties these trains serve. This side business generates a huge amount of revenue that can be recycled back into the system itself.<br /><br />Marshall seems to think American cities in general — and New York in particular — can get in on the action. Still such a course would require a “huge change in our thinking,” Marshall recently told WNYC, since Americans typically cringe at the idea of government owning potentially private property. Then again, they also cringe at fare hikes and service cuts.<br /><br /><a href="http://www.infrastructurist.com/2011/08/16/how-transit-systems-can-make-money/" target="_blank" >By Eric Jaffe</a></blockquote><br /><br />This is an EXCELLENT opportunity for <a href="http://translink.ca" target="_blank" >Translink</a>, the Metro Vancouver transit authority to get a positive revenue stream and self finance future transit projects, instead of relying so heavily on taxpayers&#039; dollars. <br /><br />Current opportunities include property that Translink already owns, such as the many Park-and-Ride lots in Metro Vancouver. A prime example for current development, with a transit-hub already there, would be <b>Scott Road station</b> and its attached Park-and-Ride. King-George station also has an attached Park and ride, that can build off the current Infinity developments there. The Bridgeport station is also another opportunity. <br /><br /><br /><br />A local example of this model is the current development happening at New Westminster Station. Plaza 88, being called an urban transit village, is a great starting point if Translink can get in on the game. The development integrates condos, shopping, restaurants, and other amenities with direct access to a transit-hub. It&#039;s a <b>Transit-Hub Centric Community</b>. <br /><br /><iframe width="480" height="360" src="http://www.youtube.com/embed/wgxD6Up38RI#t=2m" frameborder="0" allowfullscreen></iframe><br />&quot;It&#039;s very un-mall like. We tried to treat it as a station, as opposed to a shopping mall. We believe that this adds to the inclusiveness within New Westminster ...&quot;<br /><br />Please ignore the bad rendering and overly clipped music in the following video:<br /><iframe width="480" height="360" src="http://www.youtube.com/embed/InfnxRkximI" frameborder="0" allowfullscreen></iframe><br /><br />And more here from <a href="http://forum.skyscraperpage.com/showthread.php?t=138229" target="_blank" >Skyscraperpage forums</a><br />]]></content>
		<id>http://blog.brianquan.com/index.php?entry=entry111007-112757</id>
		<issued>2011-10-07T00:00:00Z</issued>
		<modified>2011-10-07T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Revenue for Transit from corporate sponsorship</title>
		<link rel="alternate" type="text/html" href="http://blog.brianquan.com/index.php?entry=entry101017-043811" />
		<content type="text/html" mode="escaped"><![CDATA[So recently Translink has been asking for input on where funding will come from for future transportation infrastructure for Metro Vancouver. It seems like the only options they are giving is getting more money from property taxes. Their <a href="http://www.youtube.com/watch?v=uHijbHt7AmU" target="_blank" >&quot;options&quot;</a> are just to increase taxes and fees or increase them more. <br /><br />Perhaps its time for them and us all to consider other possibilities in generating revenue for the future of transit infrastructure. <b>Why not allow corporate sponsorship naming rights to transit stations and hubs?</b> I&#039;m serious. This has been done before in other parts of the world, such as <a href="http://en.wikipedia.org/wiki/Las_Vegas_Monorail#System_name_and_sponsorship" target="_blank" >Las Vegas</a> (it was huge in getting their monorail built). This could generate Millions of dollars that would go a very long way in improving Metro Vancouver&#039;s transit. Com&#039;mon, the &quot;<i>Bell Patterson Station</i>&quot; doesn&#039;t sound so bad does it?<br /><br />Further, Translink should maximize its advertising revenue. Edmonds Station is a prime example. The bus loop there has a shelter with several poster light boxes for ads. All of which have been pretty much blank since the 90s! I remember a year or two ago seeing one old poster advertisement up. It was for BC Clean Air Day 1994!<br /><br />Also, be smarter with money! maximize our transit options - The &#039;Skytrain&#039; option is a luxury item that costs more but gives less. There are other smarter mass transit options such as <a href="http://blog.brianquan.com/index.php?entry=entry091123-171126" target="_blank" >Full Bus Rapid Transit</a> and light rail, that give more service for the buck!]]></content>
		<id>http://blog.brianquan.com/index.php?entry=entry101017-043811</id>
		<issued>2010-10-17T00:00:00Z</issued>
		<modified>2010-10-17T00:00:00Z</modified>
	</entry>
	<entry>
		<title>A word of advice: TED talks</title>
		<link rel="alternate" type="text/html" href="http://blog.brianquan.com/index.php?entry=entry100926-045356" />
		<content type="text/html" mode="escaped"><![CDATA[When watching videos of <a href="http://www.ted.com/" target="_blank" >TED Talks</a> or other great lectures/talks, have a notepad handy and take notes of the ideas that intrigue you.]]></content>
		<id>http://blog.brianquan.com/index.php?entry=entry100926-045356</id>
		<issued>2010-09-26T00:00:00Z</issued>
		<modified>2010-09-26T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Bjarke Ingels Scandinavian &#039;Loop City&#039;</title>
		<link rel="alternate" type="text/html" href="http://blog.brianquan.com/index.php?entry=entry100917-051337" />
		<content type="text/html" mode="escaped"><![CDATA[<blockquote>The &#039;loop city&#039; proposal builds on the famous &#039;1947 finger plan&#039;, which focused on connecting the suburb to the center. BIG proposes to continue to connect the area around the øresund strait in a sustainable spine of public transport, energy exchange and electric car infrastructure. the resulting development model circumscribes around the base of the &#039;hand&#039;, much like a bracelet, to combine new programs with the metro stations, providing an urban outlet throughout the suburbs.<br /></blockquote><br /><br /><object width="560" height="340"><param name="movie" value="http://www.youtube-nocookie.com/v/oxGFa7ddPKU?fs=1&amp;hl=en_US&amp;color1=0x234900&amp;color2=0x4e9e00"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/oxGFa7ddPKU?fs=1&amp;hl=en_US&amp;color1=0x234900&amp;color2=0x4e9e00" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object><br /><object width="560" height="340"><param name="movie" value="http://www.youtube-nocookie.com/v/YKI4r8v2fPM?fs=1&amp;hl=en_US&amp;color1=0x234900&amp;color2=0x4e9e00"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/YKI4r8v2fPM?fs=1&amp;hl=en_US&amp;color1=0x234900&amp;color2=0x4e9e00" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object><br /><br /><a href="http://www.designboom.com/weblog/cat/9/view/11398/bjarke-ingels-loop-city-at-venice-architecture-biennale.html" target="_blank" >More</a>]]></content>
		<id>http://blog.brianquan.com/index.php?entry=entry100917-051337</id>
		<issued>2010-09-17T00:00:00Z</issued>
		<modified>2010-09-17T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Frank Ghery helps Arthur design a tree-house</title>
		<link rel="alternate" type="text/html" href="http://blog.brianquan.com/index.php?entry=entry100917-023951" />
		<content type="text/html" mode="escaped"><![CDATA[<object width="480" height="385"><param name="movie" value="http://www.youtube-nocookie.com/v/8FzgRzs2iHg?fs=1&amp;hl=en_US&amp;color1=0x234900&amp;color2=0x4e9e00"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/8FzgRzs2iHg?fs=1&amp;hl=en_US&amp;color1=0x234900&amp;color2=0x4e9e00" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object>]]></content>
		<id>http://blog.brianquan.com/index.php?entry=entry100917-023951</id>
		<issued>2010-09-17T00:00:00Z</issued>
		<modified>2010-09-17T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Scent Branding</title>
		<link rel="alternate" type="text/html" href="http://blog.brianquan.com/index.php?entry=entry100726-234932" />
		<content type="text/html" mode="escaped"><![CDATA[As a general observation, &#039;Scent Branding&#039; is increasingly common in retail design.<br />Consider:<br />-The &#039;Subway smell&#039; - a byproduct of their fresh ingredients and baking of their bread, but very recognizable.<br />-Distinctive Lush smell coming out the front doors of Lush stores - from their many fragrant bath and body care products.<br />-Cinnamon Bun shops and their cinnamon aroma.<br />-Any bakery <br />-Coffee shops]]></content>
		<id>http://blog.brianquan.com/index.php?entry=entry100726-234932</id>
		<issued>2010-07-27T00:00:00Z</issued>
		<modified>2010-07-27T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Airquarium!</title>
		<link rel="alternate" type="text/html" href="http://blog.brianquan.com/index.php?entry=entry100707-081813" />
		<content type="text/html" mode="escaped"><![CDATA[Over the past year or so, I have worked on an <a href="http://blog.brianquan.com/index.php?entry=entry100207-100202" >airship project</a> (<a href="http://weblimp.brianquan.com/" target="_blank" >weBlimp</a> - a social, crowd controlled blimp). In the process of research and what-not I have come across some other very cool projects and flying things. After seeing some cool animal airship videos:<br /><br /><a href="http://www.youtube.com/watch?v=UxPzodKQays" target="_blank" >Air Manta Ray</a>, <a href="http://www.youtube.com/watch?v=F_citFkSNtk" target="_blank" >Air Jellyfish</a>, <a href="http://www.youtube.com/watch?v=jPGgl5VH5go" target="_blank" >Air Penguin</a>, <a href="http://vimeo.com/1968128" target="_blank" >Air Fish</a><br /><br />... <b>I want to see an Airquarium!</b> :D Like an aquarium, but in the air. This would be best inside a large, open indoor space inside a building, such as an atrium or mezzanine.<br /><br /><br /><object width="425" height="344"><param name="movie" value="http://www.youtube-nocookie.com/v/UxPzodKQays&amp;hl=en_US&amp;fs=1?color1=0x234900&amp;color2=0x4e9e00"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/UxPzodKQays&amp;hl=en_US&amp;fs=1?color1=0x234900&amp;color2=0x4e9e00" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><object width="400" height="225"><param name="movie" value="http://www.youtube-nocookie.com/v/F_citFkSNtk&amp;hl=en_US&amp;fs=1?color1=0x234900&amp;color2=0x4e9e00"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/F_citFkSNtk&amp;hl=en_US&amp;fs=1?color1=0x234900&amp;color2=0x4e9e00" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="400" height="225"></embed></object>
<object width="400" height="225"><param name="movie" value="http://www.youtube-nocookie.com/v/jPGgl5VH5go&amp;hl=en_US&amp;fs=1?color1=0x234900&amp;color2=0x4e9e00"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/jPGgl5VH5go&amp;hl=en_US&amp;fs=1?color1=0x234900&amp;color2=0x4e9e00" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="400" height="225"></embed></object><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=1968128&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=1968128&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object>]]></content>
		<id>http://blog.brianquan.com/index.php?entry=entry100707-081813</id>
		<issued>2010-07-07T00:00:00Z</issued>
		<modified>2010-07-07T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Retrofitting Suburbia</title>
		<link rel="alternate" type="text/html" href="http://blog.brianquan.com/index.php?entry=entry100630-144342" />
		<content type="text/html" mode="escaped"><![CDATA[A TED Talk by Ellen Dunham-Jones, speaking about updating and &#039;retrofitting&#039; suburbs to more sustainable, walkable, and livable centres.<br /><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param> <param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/EllenDunham-Jones_2010X-medium.flv&su=http://images.ted.com/images/ted/tedindex/embed-posters/EllenDunham_Jones-2010X.embed_thumbnail.jpg&vw=432&vh=240&ap=0&ti=898&introDuration=15330&adDuration=4000&postAdDuration=830&adKeys=talk=ellen_dunham_jones_retrofitting_suburbia;year=2010;theme=architectural_inspiration;theme=the_power_of_cities;theme=a_greener_future;theme=inspired_by_nature;event=TEDxAtlanta;&preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talks/dynamic/EllenDunham-Jones_2010X-medium.flv&su=http://images.ted.com/images/ted/tedindex/embed-posters/EllenDunham_Jones-2010X.embed_thumbnail.jpg&vw=432&vh=240&ap=0&ti=898&introDuration=15330&adDuration=4000&postAdDuration=830&adKeys=talk=ellen_dunham_jones_retrofitting_suburbia;year=2010;theme=architectural_inspiration;theme=the_power_of_cities;theme=a_greener_future;theme=inspired_by_nature;event=TEDxAtlanta;"></embed></object>]]></content>
		<id>http://blog.brianquan.com/index.php?entry=entry100630-144342</id>
		<issued>2010-06-30T00:00:00Z</issued>
		<modified>2010-06-30T00:00:00Z</modified>
	</entry>
	<entry>
		<title>PC inside a keyboard</title>
		<link rel="alternate" type="text/html" href="http://blog.brianquan.com/index.php?entry=entry100620-072518" />
		<content type="text/html" mode="escaped"><![CDATA[Here is a cool concept from Asus for a portable Media PC. Its a computer stuffed inside a keyboard. It has a small attached screen that can be used for multiple functions, such as a control panel, touch input device, and of course a display screen. <br />The idea is to be able to carry this little kbPC around and plug it into any of your many displays and use your computer there. Plug it into your HDTV, desktop monitor, conference room projector, or even wirelessly (the receiver device is also included). You can even use it on its own with the small touch screen (limited functions I suppose)<br /><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://fpdownload.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,115" width="368" height="321" id="fp_AMPlayerProd" title="Flash Player"  >
<param name="movie" value="http://g-ecx.images-amazon.com/images/G/01/am3/20100615163706920/AMPlayer._V191513928_.swf?amazonPort=80&allowFullScreen=true&locale=us&nsPrefix=fp_&canResize=1&logUrl=gp%2Fmpd%2Fl&autoPlay=0&sessionId=182-6590241-2072841&salign=LT&preset=gateway&mediaObjectId=m1IOABH9VTA6M4&autoPlayTimer=&mediaObjectIDList=m1IOABH9VTA6M4&permUrl=gp%2Fmpd%2Fpermalink&xmlUrl=http%3A%2F%2Fwww.amazon.com%2Fgp%2Fmpd%2Fgetplaylist-v2%2Fm1IOABH9VTA6M4%2F182-6590241-2072841&amazonServer=www.amazon.com&scale=noscale" />
<param name="allowFullScreen" value="true" />
<param name="bgcolor" value="#FFFFFF" />
<param name="salign" value="LT" />
<param name="allowScriptAccess" value="always" />
<param name="quality" value="high" />
<param name="wmode" value="transparent" />

<param name="amazonPort" value="80" />
<param name="allowFullScreen" value="true" />
<param name="locale" value="us" />
<param name="nsPrefix" value="fp_" />
<param name="canResize" value="1" />
<param name="logUrl" value="gp/mpd/l" />
<param name="autoPlay" value="0" />
<param name="sessionId" value="182-6590241-2072841" />
<param name="salign" value="LT" />
<param name="preset" value="gateway" />
<param name="mediaObjectId" value="m1IOABH9VTA6M4" />
<param name="autoPlayTimer" value="" />
<param name="mediaObjectIDList" value="m1IOABH9VTA6M4" />
<param name="permUrl" value="gp/mpd/permalink" />
<param name="xmlUrl" value="http://www.amazon.com/gp/mpd/getplaylist-v2/m1IOABH9VTA6M4/182-6590241-2072841" />
<param name="amazonServer" value="www.amazon.com" />
<param name="scale" value="noscale" />

<embed src="http://g-ecx.images-amazon.com/images/G/01/am3/20100615163706920/AMPlayer._V191513928_.swf" flashvars="amazonPort=80&allowFullScreen=true&locale=us&nsPrefix=fp_&canResize=1&logUrl=gp%2Fmpd%2Fl&autoPlay=0&sessionId=182-6590241-2072841&salign=LT&preset=gateway&mediaObjectId=m1IOABH9VTA6M4&autoPlayTimer=&mediaObjectIDList=m1IOABH9VTA6M4&permUrl=gp%2Fmpd%2Fpermalink&xmlUrl=http%3A%2F%2Fwww.amazon.com%2Fgp%2Fmpd%2Fgetplaylist-v2%2Fm1IOABH9VTA6M4%2F182-6590241-2072841&amazonServer=www.amazon.com&scale=noscale" width="368" height="321" name="fp_AMPlayerProd" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" title="Flash Player"  allowFullScreen="true" bgcolor="#FFFFFF" salign="LT" allowScriptAccess="always" quality="high" wmode="transparent"  />
</object>
<br /><br />Check out the <a href="http://www.amazon.com/gp/product/B003HK5RM6" target="_blank" >Amazon site for more specifics</a>]]></content>
		<id>http://blog.brianquan.com/index.php?entry=entry100620-072518</id>
		<issued>2010-06-20T00:00:00Z</issued>
		<modified>2010-06-20T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Fullscreen on Facebook</title>
		<link rel="alternate" type="text/html" href="http://blog.brianquan.com/index.php?entry=entry100615-001238" />
